Sports

COMMONWEALTH GAMES 2014 MEDAL TABLE

The 2014 Commonwealth Games was a multi-sport event held in Scotland from 23 July to 3 August 2014. It was the first time that Glasgow hosted the games, and the third time it was hosted in Scotland after Edinburgh hosted in 1970 and 1986. A total of 4,947 athletes from 71 Commonwealth Games Associations (CGAs) competed in 261 events in 17 sports.

Rank Country Gold Silver Bronze Total
1 England 58 59 57 174
2 Australia 49 42 46 137
3 Canada 32 16 34 82
4 Scotland 19 15 19 53
5 India 15 30 19 64
6 New Zealand 14 14 17 45
7 South Africa 13 10 17 40
8 Nigeria 11 11 14 36
9 Kenya 10 10 5 25
10 Jamaica 10 4 8 22
11 Singapore 8 5 4 17
12 Malaysia 6 7 6 19
13 Wales 5 11 20 36
14 Cyprus 2 4 2 8
15 Northern Ireland 2 3 7 12
16 Papua New Guinea 2 0 0 2
17 Cameroon 1 3 3 7
18 Uganda 1 0 4 5
19 Grenada 1 0 1 2
20 Botswana 1 0 0 1
21 Kiribati 1 0 0 1
22 Trinidad and Tobago 0 3 5 8
23 Pakistan 0 3 1 4
24 Bahamas 0 2 1 3
25 Samoa 0 2 1 3
26 Namibia 0 1 2 3
27 Mozambique 0 1 1 2
28 Mauritius 0 1 1 2
29 Bangladesh 0 1 0 1
30 Isle of Man 0 1 0 1
31 Nuru 0 1 0 1
32 Sri Lanka 0 1 0 1
33 Ghana 0 0 2 2
34 Zambia 0 0 2 2
35 Barbados 0 0 1 1
36 Fiji 0 0 1 1
37 Saint Lucia 0 0 1 1
38 Anguilla 0 0 0 0
39 Antigua and Barbuda 0 0 0 0
40 Belize 0 0 0 0
41 Bermuda 0 0 0 0
42 British Virgin Islands 0 0 0 0
43 Brunei Darussalam 0 0 0 0
44 Cayman Islands 0 0 0 0
45 Cook Islands 0 0 0 0
46 Dominica 0 0 0 0
47 Falkland Islands 0 0 0 0
48 Gibraltar 0 0 0 0
49 Guernsey 0 0 0 0
50 Guyana 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button